Grand Coulee Dam | Hoover Dam | |
Type of Dam | Gravity Dam | Gravity-Arch Dam |
Operating Agency | Bureau of Reclamation | Bureau of Reclamation |
Total Generating Capacity | 6,809 megawatts | 2,080 megawatts |
Location | Washington State | Nevada/Arizona |
Dates of Construction | 1933-1941 1967-1974 Third Powerplant |
1931-1936 |
Height of Dam | 550 feet | 726 feet |
Length of Dam | 5,223 feet | 1,244 feet |
Concrete | 11,975,521 cubic yards* | 3,250,000 cubic yards |
Purposes and Benefits | Purposes and benefits of both dams include flood control and river regulation, water storage and delivery (including irrigation), power generation, recreation and fish and wildlife. |
*With 12 million cubic yards of concrete you could build a sidewalk four feet wide and four inches thick and wrap it twice around the equator (50,000 miles), or you could build a highway from Seattle, Washington to Miami, Florida.
No comments:
Post a Comment